Material Safety Data Sheets
Some of the chemicals sold by Metropolitan Pipe can be considered hazardous. MSDS sheets contain physical data and first aid procedures.
| Met Pipe # | Part # | Manufacturer | Description | Size | MSDS Sheet |
| 16588 | NS-160 | Bostik | Never Seez | 1 lb. |
|
| 16587 | NSA-16 | Bostik | Never Seez | 16 oz. |
|
| 16589 | NSBT-8 | Bostik | Never Seez | 8 oz. |
|
| 936695 | 10-800 | Comstar | Copper Lock No Sweat Solder | 2 oz. |
|
| 861234 | FA06 | Gasoila | Free All | 6 oz. |
|
| 861233 | FA12 | Gasoila | Free All | 12 oz. |
|
| 921418 | SB32 | Gasoila | Soft-Set PTFE Thread Sealant | 1 qt. |
|
| 236493 | SS08 | Gasoila | Soft-Set PTFE Thread Sealant | 1/2 pt. |
|
| 229487 | SS16 | Gasoila | Soft-Set PTFE Thread Sealant | 1 pt. |
|
| 16485 | 15111 | Hercules | Teflon Tape | 1/4 x 200 in. |
|
| 16486 | 15122 | Hercules | Teflon Tape | 1/2 x 200 in. |
|
| 16487 | 15124 | Hercules | Teflon Tape | 1/2 x 500 in. |
|
| 16488 | 15127 | Hercules | Teflon Tape | 1/2 x 750 in. |
|
| 16489 | 15136 | Hercules | Teflon Tape | 3/4 x 500 in. |
|
| 16566 | 15162 | Hercules | Teflon Tape | 1/2 x 260 in. |
|
| 16494 | 15420 | Hercules | Pro Dope | 1/2 pt. |
|
| 16495 | 15427 | Hercules | Pro Dope | 1 pt. |
|
| 16496 | 15515 | Hercules | Grrip | 1/2 pt. |
|
| 16497 | 15620 | Hercules | Real Tuff | 1/2 pt. |
|
| 16498 | 15625 | Hercules | Real Tuff | 1 pt. |
|
| 232471 | 15711 | Hercules | Blue Block | 1 pt. |
|
| 172850 | 15806 | Hercules | Megalok | 1/2 pt. |
|
| 92538 | 15808 | Hercules | Megalok | 16 oz. |
|
| 16499 | 20110 | Hercules | Wham | 1 qt. |
|
| 16500 | 20115 | Hercules | Wham | 1 lb. |
|
| 16501 | 20205 | Hercules | Clobber | 1 qt. |
|
| 16502 | 20211 | Hercules | Clobber | 1/2 lb. |
|
| 147357 | 20305 | Hercules | Sizzle | 1 qt. |
|
| 16504 | 20410 | Hercules | Glug Drain Cleaner | 20 oz. |
|
| 16506 | 20602 | Hercules | Root Destroyer | 2 lb. |
|
| 16507 | 25101 | Hercules | Sta Put | 14 oz. |
|
| 16508 | 25103 | Hercules | Sta Put | 3 lb. |
|
| 16509 | 25105 | Hercules | Sta Put | 5 lb. |
|
| 890746 | 25171 | Hercules | Sta Put Ultra Putty | 14 oz. |
|
| 146898 | 25215 | Hercules | Plastic Seal | 10.3 oz. |
|
| 16512 | 25405 | Hercules | Roof Flashing Cement | 1 qt. |
|
| 16514 | 25515 | Hercules | Pro-Poxy 20 | 4 oz. |
|
| 34142 | 25531 | Hercules | Plastic Poxy | 4 oz. |
|
| 16516 | 25620 | Hercules | Clear Caulk | 5 1/2 oz. |
|
| 16518 | 30115 | Hercules | Boiler Liquid | 1 qt. |
|
| 16517 | 30310 | Hercules | Boiler Solder | 1 lb. |
|
| 16520 | 35206 | Hercules | Boiler Cleaner | 1 qt. |
|
| 16529 | 35281 | Hercules | Cryo-Tek 100 | 1 lb. |
|
| 16530 | 35284 | Hercules | Cryo-Tek 100 | 1 lb. |
|
| 16531 | 35286 | Hercules | Cryo-Tek 100 | 30 lb. |
|
| 39913 | 35287 | Hercules | Cryo-Tek 100 | 55 lb. |
|
| 16521 | 35427 | Hercules | Flip Stick Soot Destroyer | 85 grams |
|
| 16523 | 35515 | Hercules | Furnace Cement | 1/2 lb. |
|
| 16524 | 35610 | Hercules | Furnace Cement | 1 lb. |
|
| 16526 | 40115 | Hercules | Clear Cutting Oil | 1 qt. |
|
| 16528 | 40120 | Hercules | Clear Cutting Oil | 1 lb. |
|
| 16525 | 40215 | Hercules | Dark Cutting Oil | 1 qt. |
|
| 16527 | 40220 | Hercules | Dark Cutting Oil | 1 lb. |
|
| 16538 | 45210 | Hercules | Black Magic Asphalt Paint | 1 lb. |
|
| 16541 | 45314 | Hercules | Lemon Lotion Cleaner | 15 oz. |
|
| 16542 | 45325 | Hercules | Hand Cleaner | 15 oz. |
|
| 50203 | 45333 | Hercules | Winning Hands | 70 Towels |
|
| 914831 | 60013 | Hercules | Clear PVC Cement (Blue Label) | 1/2 pt. |
|
| 914832 | 60015 | Hercules | Clear PVC Cement (Blue Label) | 1 pt. |
|
| 914833 | 60020 | Hercules | Clear PVC Cement (Blue Label) | 1 qt. |
|
| 914838 | 60145 | Hercules | PVC Cement Below Zero (Light Orange Label) | 1 pt. |
|
| 914839 | 60148 | Hercules | PVC Cement Below Zero (Light Orange Label) | 1 qt. |
|
| 16552 | 60160 | Hercules | PVC Cement (Tan Label) | 1 pt. |
|
| 16553 | 60165 | Hercules | PVC Cement (Tan Label) | 1 qt. |
|
| 914836 | 60215 | Hercules | PVC Cement Slow-Set (Gray) | 1 pt. |
|
| 914837 | 60220 | Hercules | PVC Cement Slow-Set (Gray) | 1 qt. |
|
| 914840 | 60315 | Hercules | CPVC Cement (Orange Label) | 1 pt. |
|
| 914841 | 60320 | Hercules | CPVC Cement (Orange Label) | 1 qt. |
|
| 889171 | 60358 | Hercules | CPVC Gold Cement | 1/2 pt. |
|
| 889169 | 60360 | Hercules | CPVC Gold Cement | 1 pt. |
|
| 16562 | 60415 | Hercules | PVC Primer (Purple) | 1 pt. |
|
| 16556 | 60458 | Hercules | Clear PVC Primer (Red Label) | 1/2 pt. |
|
| 16557 | 60460 | Hercules | Clear PVC Primer (Red Label) | 1 pt. |
|
| 16558 | 60465 | Hercules | Clear PVC Primer (Red Label) | 1 qt. |
|
| 16559 | 60490 | Hercules | PVC Primer (Purple) | 1 qt. |
|
| 41806 | 70196-Z | Hercules | Teflon Tape | 3/4 x 520 in. |
|
| 16567 | 70200-ZB | Hercules | Teflon Tape | 1/2 x 520 in. |
|
| 934402 | FLOW32 | J. C. Whitlam | Descaler | 1 qt. |
|
| 934403 | FLOW32 | J. C. Whitlam | Descaler | 1 qt. |
|
| 16718 | GB1 | J. C. Whitlam | Green Blaster Drain Opener | 1 lb. |
|
| 16719 | GB2 | J. C. Whitlam | Green Blaster Drain Opener | 2 lb. |
|
| 16715 | IG16 | J. C. Whitlam | Blue Magic Thread Dope | 1 pt. |
|
| 786454 | IG32 | J. C. Whitlam | Blue Magic Thread Dope | 1 qt. |
|
| 16714 | IG8 | J. C. Whitlam | Blue Magic Thread Dope | 1/2 pt. |
|
| 215493 | LO4 | J. C. Whitlam | Lube Oil | 4 oz. |
|
| 16717 | TF16 | J. C. Whitlam | Select Unyte | 1 pt. |
|
| 16716 | TF8 | J. C. Whitlam | Select Unyte | 1/2 pt. |
|
| 905990 | K01406 | Krylon | Silver Metallic Spray Paint - Interior/Exterior | 16 oz. |
|
| 905989 | K01508 | Krylon | White Semi-Gloss Spray Paint - Interior/Exterior | 16 oz. |
|
| 905988 | K01613 | Krylon | Black Semi-Flat Spray Paint - Interior/Exterior | 16 oz. |
|
| 905992 | K01813 | Krylon | Yellow Osha Spray Paint - Interior/Exterior | 16 oz. |
|
| 905987 | K02101 | Krylon | Red Spray Paint - Interior/Exterior | 16 oz. |
|
| 905991 | K02203 | Krylon | Copper Metallic Spray Paint - Interior/Exterior | 16 oz. |
|
| 905985 | K09242 | Krylon | Gray Spray Paint - Rust/Tough Hamm-R | 16 oz. |
|
| 905156 | 11509 | LA-CO | Cool Gel | 1 qt. |
|
| 934863 | 11513 | LA-CO | Cool Gel | 1 pt. |
|
| 226057 | 70830 | Mill-rose | Teflon Tape - Gas Aga Approved | 3/4 x 260 in. |
|
| 929255 | 70885 | Mill-rose | Teflon Tape - Blue Monster | 1/2 x 1429 in. |
|
| 929257 | 70886 | Mill-rose | Teflon Tape - Blue Monster | 3/4 x 1429 in. |
|
| 929258 | 70887 | Mill-rose | Teflon Tape - Blue Monster | 1 x 1429 in. |
|
| 232870 | 1011010 | Permatex | Permatex #2 Gasket Sealant | 3 oz. |
|
| 16601 | M435042 | Polyseamseal | White Tub & Tile Adhesive Caulk | 10 oz. |
|
| 16602 | M437042 | Polyseamseal | Clear Tub & Tile Adhesive Caulk | 10 oz. |
|
| 16605 | M571012 | Polyseamseal | White Silicone All-Weather Caulk | 10 oz. |
|
| 16606 | M577012 | Polyseamseal | Clear Silicone All-Weather Caulk | 10 oz. |
|
| 16600 | M710006 | Polyseamseal | White All-Purpose Adhesive Caulk | 6 oz. |
|
| 16603 | M710042 | Polyseamseal | White All-Purpose Adhesive Caulk | 10 oz. |
|
| 16645 | B2-32 | Radiator Specialties | Liquid Boiler Seal | 32 oz. |
|
| 16639 | GGC33 | Radiator Specialties | Gunk Green Cleaner | 33 oz. |
|
| 16596 | GR-1 | Radiator Specialties | Heat Pruf Grease | 2 1/2 oz. |
|
| 16641 | L1-12 | Radiator Specialties | Liquid Wrench | 16 oz. |
|
| 16643 | L3-12 | Radiator Specialties | Liquid Wrench - Single | 16 oz. |
|
| 16647 | L6-16 | Radiator Specialties | Lithium Grease | 14 oz. |
|
| 16648 | M9-14 | Radiator Specialties | Silicone Spray | 14 oz. |
|
| 16592 | 14000 | Rectorseal | Nokorode Soldering Paste | 1.7 oz. |
|
| 16593 | 14020 | Rectorseal | Nokorode Soldering Paste | 8 oz. |
|
| 16594 | 14030 | Rectorseal | Nokorode Soldering Paste | 16 oz. |
|
| 16595 | 14115 | Rectorseal | Nokorode Soldering Paste Pre-Tinning | 8 oz. |
|
| 152171 | 17432 | Rectorseal | Rectorseal #7 | 1 pt. |
|
| 16614 | 22551 | Rectorseal | Rectorseal #100V | 1/2 pt. |
|
| 16630 | 23551 | Rectorseal | T Plus 2 | 1/2 pt. |
|
| 16612 | 25300 | Rectorseal | Rectorseal #5 | 1 qt. |
|
| 16611 | 25431 | Rectorseal | Rectorseal #5 | 1 pt. |
|
| 16610 | 25551 | Rectorseal | Rectorseal #5 | 1/2 pt. |
|
| 139606 | 31431 | Rectorseal | Tru Blue Pipe Dope | 1 pt. |
|
| 16622 | 61273 | Rectorseal | Rectorseek Low Temp | 1 lb. |
|
| 16620 | 61434 | Rectorseal | Rectorseek Low Temp | 16 oz. |
|
| 16618 | 61554 | Rectorseal | Rectorseek Low Temp | 8 oz. |
|
| 229076 | 65273 | Rectorseal | Better Bubble | 1 lb. |
|
| 229075 | 65432 | Rectorseal | Better Bubble | 32 oz. |
|
| 229072 | 65554 | Rectorseal | Better Bubble | 8 oz. |
|
| 16625 | 66012 | Rectorseal | Metacaulk 835 | 10.3 oz. |
|
| 169876 | 66302 | Rectorseal | Metacaulk 1000 | 10.3 oz. |
|
| 16629 | 86625 | Rectorseal | Cold Galvanizing Spray | 16 oz. |
|
| 924526 | 2480 | Saniguard | Saniguard Antiviral Spray Can | 10 oz. |
|
| 924529 | 5001 | Saniguard | Saniguard Antiviral Room Fogger | 3 oz. |
|
| 924528 | 5002 | Saniguard | Saniguard Antiviral Room Fogger | 8 oz. |
|
| 16655 | 14-216 | Utility | Flux | 12 lb. |
|
| 16656 | 14-220 | Utility | Flux | 1 lb. |
|
| 922966 | 18-456 | Utility | No-Freez Anti-Freeze | 55 lb. |
|
| 210098 | 40-4010 | Utility | Silicon Spray Non-Flammable | 12 oz. |
|
| 206210 | B-813 | Utility | Flux Water Soluble | 1/2 lb. |
|
| 858340 | 1514 | Waterless Co | Everprime Trap Priming Liquid | 1 qt. |
|
| 910728 | 1614 | Waterless Co | Enviro Cleaner For Waterless Urinals | 1 qt. |
|
| 113415 | WD-40 | WD-40 | Wd-40 Lubricant | 8 oz. |
|
| 17732 | 100 | Wolverine Joining | Silvabrite 100 Solder | 1 lb. |
|
| 16720 | XPANDO | X-Pando | X-Pando Pipe Joint Compound | 14 oz. |
|

